|
Inventory |
|
|
|
|
Refine your search by
| Price: | |
| Mileage: | |
|
Refine further
Year
|
2010 (2)
|
2006 (6)
|
|
2009 (7)
|
2005 (1)
|
|
2008 (15)
|
2004 (1)
|
|
2007 (8)
| |
Cylinders
|
4 - Cyl (7)
|
8 (1)
|
|
6 (1)
|
8 - Cyl (8)
|
|
6 - Cyl (14)
| |
Drive Train
|
4x4 (1)
|
FWD (5)
|
|
AWD (2)
|
RWD (3)
|
|
| 40 |
Vehicle(s) found matching your search criteria. |
|
|
|
|
62,071 Kms
$35,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | 5031P |
| Type: | SUV |
| Cylinders: | 6 - Cyl |
| Color: | Black/Brown |
|
|
|
|
|

|
|
|
|
60,442 Kms
$22,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | 5026P |
| Type: | Pickup Truck |
| Cylinders: | 8 - Cyl |
| Color: | Silver/Grey |
|
|
|
|
|

|
|
|
|
72,335 Kms
$21,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | 5029P |
| Type: | SUV |
| Cylinders: | 6 - Cyl |
| Color: | Silver/Grey |
|
|
|
|
|

|
|
|
|
85,431 Kms
$17,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | 147111A |
| Type: | Sedan |
| Cylinders: | 8 |
| Color: | Silver/Cream |
|
|
|
|
|

|
|
|
|
34,798 Kms
$15,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | V229330 |
| Type: | Sedan |
| Cylinders: | 6 - Cyl |
| Color: | Gray/Grey - Light |
|
|
|
|
|

|
|
|
|
74,838 Kms
$14,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | 4691P |
| Type: | SUV |
| Cylinders: | 6 - Cyl |
| Color: | Blue/Grey |
|
|
|
|
|

|
|
|
|
75,787 Kms
$14,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | H708P |
| Type: | SUV |
| Cylinders: | 6 - Cyl |
| Color: | Blue/Grey |
|
|
|
|
|

|
|
|
|
68,124 Kms
$13,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | V283805 |
| Type: | Sedan |
| Cylinders: | 6 - Cyl |
| Color: | Black/Grey |
|
|
|
|
|

|
|
|
|
113,334 Kms
$11,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | V463830 |
| Type: | SUV |
| Cylinders: | 6 - Cyl |
| Color: | Gray/Black |
|
|
|
|
|

|
|
|
|
57,290 Kms
$10,990+ applicable taxes & licensing Fees
|
| Condition: | Pre-Owned |
| Stock No: | H710P |
| Type: | Sedan |
| Cylinders: | 4 - Cyl |
| Color: | Gray/Grey |
|
|
|
|
|

|
|
** Factory image shown for the vehicle, actual vehicle might be different.
|
|
|
 |
|
|
|